Hôm Nay (181) | Thứ Hai 1/13 (5) | THứ Ba 1/14 (2) | Thứ Tư 1/15 (2) | Thứ Năm 1/16 (0) | Thứ Sáu 1/17 (0) | Thứ Bảy 1/18 (0) | Nhiều Mục (0) |
0-0 Trực Tiếp | 1.88+14.50Portland Trail Blazers | 1.88-14.50Miami Heat | 7 | |
0-0 Trực Tiếp | 1.71+15.50Portland Trail Blazers | 2.05-15.50Miami Heat | 7 | |
0-0 Trực Tiếp | 2.11+13.50Portland Trail Blazers | 1.66-13.50Miami Heat | 7 |
0-0 Trực Tiếp | 1.76+23.50Tasmania JackJumpers | 2.00-23.50Perth Wildcats | 2 |
0-0 Trực Tiếp | Fukushima Firebonds | Kumamoto Volters | 0 | |
0-0 Trực Tiếp | Fukui Blowinds | Rizing Zephyr Fukuoka | 0 |
0-0 Trực Tiếp | 1.90-12.50Niigata Albirex BB | 1.80+12.50Tryhoop Okayama | 12 | |
0-0 Trực Tiếp | 1.80-11.50Niigata Albirex BB | 1.90+11.50Tryhoop Okayama | 12 |
0-0 NT | Bendigo Spirit (w) | Sydney Flames (w) | 0 |
0-0 Trực Tiếp | 1.75+5.50Ultimate BC | 1.95-5.50Destroyer PLL | 7 |
1/12 13:30 | 1.16Sydney Kings | 4.57Cairns Taipans | 45 |
1/12 13:00 | 2.40Wonju DB Promy | 1.55Ulsan Hyundai Mobis Phoebus | 45 | |
1/12 13:00 | 2.78Anyang Red Boosters | 1.40Daegu Kogas Pegasus | 45 | |
1/12 15:00 | 3.17Goyang Sono Skygunners | 1.30Seoul SK Knights | 45 |
1/12 19:35 | 2.16Qingdao Eagles | 1.72Liaoning Flying Leopards | 14 | |
1/12 19:35 | 1.29Guangdong Southern Tigers | 3.70Beijing Royal Fighters | 14 | |
1/12 19:35 | 3.04Nanjing Tongxi Monkey Kings | 1.40Xinjiang Flying Tigers | 11 |
1/12 17:00 | 4.33Blackwater Bossing | 1.16Barangay Ginebra San Miguel | 45 | |
1/12 19:30 | 2.31Magnolia Chicken Timplados Hotshots | 1.60San Miguel Beermen | 45 |
1/12 13:00 | 4.70Yamagata Wyverns | 1.15Toyama Grouses | 25 | |
1/12 13:05 | 1.53Shinshu Brave Warriors | 2.33Veltex Shizuoka | 26 | |
1/12 14:05 | 1.07Aomori Wat's | 6.88Ehime Orange Vikings | 21 |
1/12 17:00 | 1.49Taiwan Beer | 2.42Bank of Taiwan | 6 |
1/12 **:** | 2.69Kaohsiung Steelers | 1.40Taipei Fubon Braves | 17 |
1/12 **:** | 1.47Kaohsiung Aquas | 2.49Hsinchu Lioneers | 35 | |
1/12 **:** | 1.44Formosa Dreamers | 2.58Taiwan Beer Leopards | 28 |
1/12 **:** | 1.43Khasyn Khuleguud | 2.61BC Brothers | 12 | |
1/12 **:** | 1.92IHC Apes | 1.78Tenuun Ulzii Metal | 12 |
1/12 14:00 | 1.06Zhejiang Guangsha Lions 2 | 7.25Shanxi Loongs 2 | 6 |
1/12 15:00 | 1.04Cathay Life (w) | 8.14ChungHua Telecom (w) | 6 |
1/12 13:40 | 1.32Aode M Wings (w) | 3.08Scorpions (w) | 29 |
1/12 **:** | 2.78JDA Dijon | 1.38ASVEL Lyon Villeurbanne | 35 | |
1/12 **:** | 1.36Limoges CSP | 2.85ESSM Le Portel | 32 | |
1/13 **:** | 1.35Paris Basketball | 2.92JL Bourg en Bresse | 34 |
1/12 22:00 | 1.32MHP Riesen Ludwigsburg | 3.08Bamberg Baskets | 35 | |
1/12 23:30 | 3.63MLP Academics Heidelberg | 1.24Bayern Munchen Basket | 35 | |
1/13 01:00 | 3.85Fraport Skyliners | 1.21ALBA Berlin | 32 |
1/12 19:00 | 1.20KK Mega Beograd | 3.63KK Krka Novo Mesto | 12 | |
1/13 01:00 | 1.15KK Cedevita Olimpija Ljubljana | 4.03KK FMP Beograd | 12 | |
1/13 02:00 | 1.20KK Crvena Zvezda Beograd | 3.63BC Dubai | 12 |
1/12 23:00 | 1.08BC UNICS Kazan | 6.26BC Uralmash Yekaterinburg | 20 |
1/12 22:50 | 1.08BC Rytas Vilnius | 6.26BC Juventus Utena | 23 |
1/13 00:30 | 1.50MKS Start Lublin | 2.47BM Slam Stal Ostrow Wielkopolski | 12 |
1/13 **:** | 1.16FC Arges Pitesti Baschet | 4.44BC SCM Timisoara | 21 |
1/13 01:45 | 2.07Eliztur Ironi Netanya | 1.75Hapoel Beer Sheva BC | 12 | |
1/13 02:05 | 1.55Maccabi Ironi Ramat Gan BC | 2.36Bnei Herzliya BC | 12 |
1/12 **:** | 3.00Landstede Hammers Zwolle | 1.34Kangoeroes Basket Mechelen | 24 | |
1/12 **:** | 7.25Yoast United Bemmel | 1.06Kortrijk Spurs | 24 |
1/12 **:** | 3.22Manchester Basketball | 1.29Leicester Riders | 31 | |
1/13 **:** | 1.06London Lions | 6.88Surrey Scorchers | 30 | |
1/13 **:** | 1.30Sheffield Sharks | 3.17Cheshire Phoenix | 31 |
1/12 **:** | 1.57Uppsala Basket | 2.25Nassjo Basket | 36 |
1/12 **:** | 2.58BC Beroe Stara Zagora | 1.44BC Spartak Pleven | 23 |
1/13 **:** | 1.65Amics Castello | 2.09Lucentum Alicante | 30 | |
1/12 **:** | 1.80CB Estudiantes | 1.90San Pablo Burgos | 32 | |
1/13 **:** | 1.52UPCT Basket Cartagena | 2.36CD Estela de Cantabria | 30 |
1/12 **:** | 2.07Dresden Titans Basketball | 1.66Eisbaren Bremerhaven | 15 |
1/12 **:** | 2.81PeU Basket | 1.37Karkkila Basketball | 32 |
1/12 **:** | 1.89HydroTruck Radom | 1.81Decka Pelplin Basketball | 23 | |
1/13 **:** | 3.04CWKS Resovia Rzeszow | 1.33GKS Tychy Basket | 23 |
1/12 **:** | 1.96CB Clavijo | 1.74Coto Cordoba CB | 14 |
1/12 **:** | 1.44Wetterbygden Stars Basket | 2.58Malbas Basket | 13 | |
1/12 **:** | 2.58Djurgarden Basket | 1.44Alvik Basket | 13 |
1/12 **:** | 5.76IDK Ibaeta Basket (w) | 1.10Basket Zaragoza (w) | 25 | |
1/12 **:** | 1.07CB Jairis Alcantarilla (w) | 6.88Araski AES (w) | 21 | |
1/12 **:** | 1.55Club Joventut Badalona (w) | 2.29Uni Ferrol (w) | 10 |
1/12 **:** | 5.34Kayseri Basketbol (w) | 1.12Galatasaray Basketbol (w) | 24 |
1/12 **:** | 2.11Uniao Sportiva Basket (w) | 1.64Barcelos Basket (w) | 15 |
1/12 **:** | 5.54UBSC DBBC Graz (w) | 1.11UBI Graz (w) | 16 |
1/12 **:** | 3.70BC Aistes Kauno (w) | 1.23BC Siauliai (w) | 30 |
1/12 **:** | 2.85BC AZS Poznan (w) | 1.36AZS UMCS Lublin (w) | 25 | |
1/12 **:** | 5.00SKK Polonia Warszawa (w) | 1.13Basket Arka Gdynia (w) | 26 |
1/12 **:** | 1.78Peli Karhut II Basket (w) | 1.92BC Oulu (w) | 21 |
1/12 **:** | 1.61Athleta (w) | 2.16Valletta Lioneses (w) | 12 |
1/12 23:10 | 1.30San Lorenzo de Almagro Basquet | 3.00Argentino de Junin Basquet | 18 | |
1/13 08:00 | 1.40Regatas Corrientes Basquet | 2.66Atenas de Cordoba | 18 |
1/12 15:00 | 1.45Toyota Boshoku Sunshine Rabbits (w) | 2.53Aisin Wings (w) | 4 |
1/12 13:30 | 1.81-10.00Sydney Kings | 2.05+10.00Cairns Taipans | 45 | |
1/12 13:30 | 1.91-10.50Sydney Kings | 1.95+10.50Cairns Taipans | 45 | |
1/12 13:30 | 2.00-11.00Sydney Kings | 1.86+11.00Cairns Taipans | 45 |
1/12 13:30 | 1.95-2.50Jaylen Adams | 1.85+2.50Rob Edwards | 3 | |
1/12 13:30 | 1.90-1.50Xavier Cooks | 1.90+1.50Taran Armstrong | 3 |
1/12 13:30 | 2.00-3.50Xavier Cooks | 1.76+3.50Tanner Groves | 3 |
1/12 13:30 | 2.00-3.50Jaylen Adams | 1.76+3.50Taran Armstrong | 3 |
1/12 13:30 | 1.90-0.50Kouat Noi | 1.90+0.50Rob Edwards | 3 |
1/12 13:40 | 1.97-7.50Aode M Wings (w) | 1.77+7.50Scorpions (w) | 29 | |
1/12 13:40 | 1.77-5.50Aode M Wings (w) | 1.97+5.50Scorpions (w) | 29 | |
1/12 13:40 | 1.87-6.50Aode M Wings (w) | 1.87+6.50Scorpions (w) | 29 |
1/13 00:30 | 1.85-4.50MKS Start Lublin | 1.95+4.50BM Slam Stal Ostrow Wielkopolski | 12 |
1/12 **:** | 1.85-26.50SL Benfica Basket | 1.89+26.50AD Galomar Basket | 14 |
1/13 01:45 | 1.95+1.50Eliztur Ironi Netanya | 1.85-1.50Hapoel Beer Sheva BC | 12 | |
1/13 02:05 | 1.95-3.50Maccabi Ironi Ramat Gan BC | 1.85+3.50Bnei Herzliya BC | 12 |
1/12 **:** | 1.84+2.00CB Clavijo | 1.90-2.00Coto Cordoba CB | 14 |
1/12 **:** | 1.88+2.50Uniao Sportiva Basket (w) | 1.86-2.50Barcelos Basket (w) | 15 |
1/12 **:** | 1.95+16.50UBSC DBBC Graz (w) | 1.79-16.50UBI Graz (w) | 16 |
1/12 **:** | 1.86-1.50Peli Karhut II Basket (w) | 1.88+1.50BC Oulu (w) | 21 | |
1/12 **:** | 1.80-1.00Peli Karhut II Basket (w) | 1.94+1.00BC Oulu (w) | 21 | |
1/12 **:** | 1.96-2.00Peli Karhut II Basket (w) | 1.78+2.00BC Oulu (w) | 21 |
1/12 13:00 | 1.88-18.50Hawaii Rainbow Wahine (w) | 1.88+18.50Cal State Fullerton Titans (w) | 8 |
Chưa chọn cược nào.
Nhấp vào tỷ lệ cựơc liên quan để chọn đặt cựơc mới.
Chưa là thành viên ?